17th April (Friday)
| Time | 17th April (Friday) Programme | |||||||
| 08:30 | Arrival Coffee/Tea | |||||||
| Time | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | Track 8 |
| Room A1 | Room A2 | Room B1 | Room B2 | Room C | Room D1 | Room D2 | Seminar room 1 (level 2) | |
| Chairs | Special Session on Prof. M.Smoluchowski |
|||||||
| 09:00 | NF29 | PF27 | EM32 | BL18 | MR10 | SG18 | CG1 | |
| 09:20 | NF31 | PF28 | EM28 | BL19 | CG2 | |||
| 09:40 | NF28 | PF29 | EM29 | BL20 | MR11 | SG19 | CG3 | |
| 10:00 | NF30 | PF30 | EM30 | BL21 | MR13 | SG20 | CG4 | |
| 10:20 | NF32 | PF32 | BL22 | MR14 | SG21 | CG5 | ||
| 10:40 | NF33 | BL23 | MR12 | SG22 | CG6 |
| 11:00 | Coffee Break | |||||||
| Time | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | Track 8 |
| Room A1 | Room A2 | Room B1 | Room B2 | Room C | Room D1 | Room D2 | Seminar room 1 (level 2) | |
| Chairs | ||||||||
| 11:30 | NF34 | PF33 | EF20 | BL24 | MR20 | SG23 | FR11 | CG7 |
| 11:50 | NF35 | PF34 | EF21 | BL25 | SG24 | FR12 | ||
| 12:10 | NF36 | PF35 | EF22 | BL26 | MR16 | SG25 | FR13 | CG8 |
| 12:30 | NF37 | PF36 | BL27 | MR19 | SG26 | FR14 | CG9 | |
| 12:50 | NF38 | PF37 | BL28 | MR17 | SG27 | FR15 | CG10 | |
| 01:10 | NF39 | BL29 | SG28 | FR16 | CG11 |
| 01:30 | Lunch (level -1) | |||||||
| 02:40 | L. Sagis (PL3) - Plenary (Room A1) | |||||||
| 03:40 | Closing Ceremony (Room A1) | |||||||
| 04:00 | End | |||||||
Building layout of Auditorium Maximum
(The colors on the map correspond to the colors in the congress program schedule tables)
