15th April (Wednesday)
| Time | 15th April (Wednesday) Programme | |||||||
| 08:00 | Arrival Coffee/Tea | |||||||
| 08:30 | Opening Ceremony (Room A1) | |||||||
| 09:00 | A. Zaccone (PL1) - Plenary (Room A1) | |||||||
| 10:00 | Oldroyd Lecture (Room A1) | |||||||
| 10:45 | Coffee Break | |||||||
| Time | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | Track 8 |
| Room A1 | Room A2 | Room B1 | Room B2 | Room C | Room D1 | Room D2 | Seminar room 1 (level 2) | |
| Chairs | ||||||||
| 11:20 | NF1 | PF1 | EM1 | EF1 | IR1 | MR1 | SA1 | MP1 |
| 11:40 | NF2 | PF2 | EM2 | EF2 | MR2 | MP2 | ||
| 12:00 | NF3 | EM3 | EF3 | IR2 | MR3 | SA2 | MP3 | |
| 12:20 | NF4 | PF3 | EM4 | EF4 | IR4 | MR4 | SA3 | MP4 |
| 12:40 | NF5 | PF4 | EM5 | EF5 | IR3 | SA4 | MP5 |
| 1:00 | Lunch (level -1) | |||||||
| Time | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | Track 8 |
| Room A1 | Room A2 | Room B1 | Room B2 | Room C | Room D1 | Room D2 | Seminar room 1 (level 2) | |
| Chairs | ||||||||
| 02:10 | NF6 | PF5 | EM6 | EF6 | IR5 | MR6 | SA5 | MP6 |
| 02:30 | NF7 | PF6 | EM7 | EF9 | IR6 | MR7 | SA6 | MP7 |
| 02:50 | NF8 | PF7 | IR7 | MR9 | SA7 | MP8 | ||
| 03:10 | NF9 | PF8 | EM8 | IR8 | SA8 | MP9 |
| 03:30 | Coffee Break | |||||||
| Time | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | Track 8 |
| Room A1 | Room A2 | Room B1 | Room B2 | Room C | Room D1 | Room D2 | Seminar room 1 (level 2) | |
| Chairs | ||||||||
| 04:00 | NF10 | PF9 | EM11 | BL1 | IR9 | SG1 | SA9 | MP10 |
| 04:20 | NF11 | PF10 | EM17 | BL2 | IR10 | SG2 | SA11 | MP11 |
| 04:40 | NF12 | PF11 | BL3 | IR11 | SG3 | SA23 | MP12 |
| 05:00 | Poster Session (level -1) | |||||||
Building layout of Auditorium Maximum
(The colors on the map correspond to the colors in the congress program schedule tables)
