16th April (Thursday)
| Time | 16th April (Thursday) Programme | |||||||
| 08:00 | Arrival Coffee/Tea | |||||||
| 08:30 | R. Pasquino (PL2) - Plenary (Room A1) | |||||||
| 09:30 | Weissenberg Lecture (Room A1) | |||||||
| 10:15 | Coffee Break | |||||||
| Time | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | Track 8 |
| Room A1 | Room A2 | Room B1 | Room B2 | Room C | Room D1 | Room D2 | Seminar room 1 (level 2) | |
| Chairs | Special Session on Prof. S. Zaremba |
|||||||
| 10:50 | NF13 | PF12 | EM12 | BL4 | IR12 | SG4 | SA12 | MP13 |
| 11:10 | NF14 | PF13 | EM13 | IR13 | SA14 | |||
| 11:30 | NF15 | PF14 | EM14 | BL5 | IR14 | SG5 | SA15 | MP14 |
| 11:50 | NF16 | PF15 | EM15 | BL6 | IR15 | SG6 | SA16 | MP15 |
| 12:10 | NF17 | PF16 | EM16 | BL7 | IR16 | SG7 | SA24 | MP16 |
| 12:30 | Lunch (level-1) | |||||||
| Time | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | Track 8 |
| Room A1 | Room A2 | Room B1 | Room B2 | Room C | Room D1 | Room D2 | Seminar room 1 (level 2) | |
| Chairs | ||||||||
| 01:40 | NF18 | PF17 | EM18 | BL8 | IR17 | SG8 | SA17 | EF10 |
| 02:00 | NF19 | PF18 | EM19 | BL10 | IR18 | SG9 | SA18 | EF11 |
| 02:20 | NF21 | PF19 | EM20 | BL11 | IR19 | SG10 | SA19 | EF12 |
| 02:40 | NF22 | PF20 | EM21 | BL15 | IR20 | SG12 | SA20 | EF13 |
| 03:00 | PF21 | EM10 | IR21 | SA21 | EF14 |
| 03:20 | Coffee Break | |||||||
| Time | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | Track 8 |
| Room A1 | Room A2 | Room B1 | Room B2 | Room C | Room D1 | Room D2 | Seminar room 1 (level 2) | |
| Chairs | Special Session on Prof. Z.Kemblowski |
|||||||
| 03:50 | NF23 | PF22 | EM22 | BL13 | IR22 | SG13 | FR2 | EF15 |
| 04:10 | NF24 | PF23 | EM23 | BL14 | IR23 | SG14 | FR3 | EF16 |
| 04:30 | NF25 | PF24 | EM24 | BL12 | IR24 | SG15 | FR7 | EF17 |
| 04:50 | NF26 | PF25 | EM25 | BL16 | IR25 | SG16 | FR8 | EF18 |
| 05:10 | PF26 | EM26 | BL17 | FR9 | EF19 |
| 05:30 | End | |||||
|
08:00 11:59 |
Conference Dinner (Stara Zajezdnia, ul. Wawrzyńca 12, Kraków) |
|||||
Building layout of Auditorium Maximum
(The colors on the map correspond to the colors in the congress program schedule tables)
